100 Meter Dash | Mark | 200 Meter Dash | Mark | ||||
1. | Alessandra Gonzalez | 12 | 12.49 | 1 | Asha Blades | 09 | 24.98 |
2. | Erika Williams Asha Blades (09) | 95,09 | 12.51 | 2 | Daniella Russell | 00 | 25.13 |
3 | India Hines | 15 | 12.4(12.64) | 3 | Croix Soto (frosh) | 16 | 25.81 |
3 | Daniella Russell | 99 | 12.64 | 4 | Alessandra Gonzalez | 12 | 25.89 |
5 | Vanessa Casillas | 02 | 12.5(12.74) | 5 | India Hines | 15 | 25.7 (25.94) |
6 | Croix Soto (frosh) | 16 | 12.81 | 6 | Erika Williams (frosh) | 95 | 26.16 |
7 | Natalie Calderon | 03 | 12.6 (12.84) | 7 | Vanessa Casillas | 02 | 26.1 (26.34) |
8 | Jaime Bell | 04 | 12.87 | 8 | Jaime Bell | 04 | 26.40 |
9 | Mary Jo Alexander | 00 | 12.88 | 9 | Gina Clayton | 01 | 26.63 |
10 | Samantha Cuerington (frosh) | 16 | 12.89 | 10 | Natalie Calderon | 00 | 26.6 (28.84) |
400 Meter Dash | 800 Meter Run | ||||||
1 | Daniella Russell | 99 | 57.20 | 1 | Gina Clayton | 01 | 2:15.51 |
2 | Asha Blades | 09 | 57.32 | 2 | Eleni Daughters | 16 | 2:16.59 |
3 | Eleni Daughters | 16 | 58.87 | 3 | Shannon Skager | 02 | 2:20.99 |
4 | Alexandra | 11 | 60.17 | 4 | Hannah Miller (soph) | 95 | 2:21.35 |
5 | Croix Soto (frosh) | 16 | 60.27 | 5 | Laurel Kuhn | 06 | 2:23.02 |
6 | Natalie Calderon (soph) | 01 | 60.32 | 6 | Bettina Lee (soph) | 14 | 2:24.06 |
7 | Laurel Kuhn | 06 | 60.2 (60.37) | 7 | Erika Polanco (soph) | 08 | 2:25.84 |
8 | Gina Clayton | 01 | 60.5 (60.67) | 8 | Tracy Cresta | 12 | 2:26.56 |
9 | Mary Jo Alexander (frosh) | 97 | 60.8 (60.97) | 9 | Marilyn Crowley | 13 | 2:26.56 |
10 | Rachelle Robinson | 96 | 61.58 | 10 | Margaret Sitker | 06 | 2:26.73 |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024